General information | |
---|---|
Origin | Brand : Japan - Manufacture of : Thailand |
Gas | R-410A |
Type | Non-Inverter Air Conditioner (Mono) |
Cooling capacity | 2.5 HP ~ 21.000 Btu/h |
Using for rooms | Area 31 - 35 m² or 93 - 105 m³ (suitable for living room, office) |
Power source (Ph/V/Hz) | 1 Phase 220 - 240 V 50Hz |
Electricity consumption | 2,14 Kw |
Refrigerant/ Liquid Pipe Diameter (mm) | 6.35 / 15.88 |
Maximum Pipe Length (m) | 30 (m) |
Maximum Elevation Length (m) | 10 (m) |
Energy Efficiency Ratio (EER) | 3.15 |
Energy Label | 4 sao |
In door unit | |
Model Name | MS-HM60VA |
Dimensions (H x W x D) (mm) | 325 x 1.100 x 238 (mm) |
Weight (Mass) (Kg) | 16 (kg) |
Outdoor Unit | |
Model Name | MU-HM60VA |
Dimensions (H x W x D) (mm) | 880 x 840 x 330 (mm) |
Weight (Mass) (Kg) | 57 (kg) |