Tên Model | Dàn lạnh | FDBNQ13MV1V | ||
Dàn nóng | V1 | RNQ13MV1V | ||
Y1 | – | |||
Nguồn điện | Dàn nóng | V1 | 1 Pha, 220–240 V, 50 Hz | |
Công suất làm lạnh | kW | 3.8 | ||
Btu/h | 13,000 | |||
Công suất điện tiêu thụ | Làm lạnh | kW | 1.28 | |
COP | W/W | 2.97 | ||
Dàn lạnh | Độ ồn (Cao/Thấp) | dB(A) | 41/38 | |
Kích thước (Cao x Rộng x Dày) | mm | 260 x 900 x 580 | ||
Dàn nóng | Độ ồn | dB(A) | 49 | |
Kích thước (Cao x Rộng x Dày) | mm | 550 x 765 x 285 | ||
Kích cỡ đường ống điều hòa | Lỏng | mm | o/ 6.4 | |
Hơi | mm | o/ 12.7 | ||
Chiều dài đường ống tối đa | m | 30 | ||
Chênh lệch độ cao tối đa | m | 10 |
Daikin FDBNQ13MV1V/RNQ13MV1V is a one-way duct connected low static pressure air conditioner, 13,000BTU (1.5HP), the newest model Daikin in 2016.
Daikin's launch of FDBNQ13MV1 confirms that there are a very careful market research and the taste of Vietnamese customers to meet installation needs that need high aesthetics and elegance for rooms with a surface area of less than 20m2.
In recent years, with the advantages of secret ceiling air conditioners connected to ducts, investors and customers have made more choices: space-saving, easy-to-install, and versatile wind doors. Help bring a cool feeling to every corner of the room.
Daikin duct connected air conditioner FDBNQ13MV1V is compact: small, light, easy to install.
Note : 270 mm is the minimum size. Extra height is necessary for drain piping slope and insulation. To prevent increased operation sound, avoid installing the air suction grille directly below the suction chamber.