General information | |
---|---|
Origin | Brand: Japan - Made in: Thailand |
Gas | R-410A |
Type | Inverter - 2-way type (cooling / heating) |
Cooling capacity | 10,0 kw (3,5 - 12,5 kw) |
Heating capacity | 12.0 kW(3.5 - 14.0 kW) |
Using for rooms | 01 outdoor unit connecting 05 indoor units for 05 different rooms |
Power source (Ph/V/Hz) | 1 phase/~230V/50Hz |
Refrigerant/ Liquid Pipe Diameter (mm) | Ø6.35x5 / Ø9.52x3, Ø12.70x2 |
Maximum Pipe Length (m) | The total length when connecting 4 indoor units is not more than 80m, and the length of 01 connection line for outdoor units-indoor units is not more than 25m. |
Maximum Elevation Length (m) | There is a 15m difference between outdoor and indoor units. The difference between the two indoor units is not more than 10m. |
Energy Efficiency Ratio (EER) | 4.10 |
Energy Label | 5 |
Outdoor Unit | |
Model Name | AOYG36LBLA5 |
Dimensions (H x W x D) (mm) | 998×970×370 |
Weight (Mass) (Kg) | 94 Kg |
Dimensions of the Fujitsu multi outdoor unit AOYG36LBLA5 inverter (4.0Hp) - 10.0Kw
Comparative specifications between the same product of the Fujitsu multi inverter air conditioning and the Fujitsu multi outdoor unit AOYG36LBLA5 inverter (4.0Hp) - 10.0Kw, 01 outdoor unit connecting 05 indoor units.