General information | |
---|---|
Origin | Brand: Japan - Made in: China |
Gas | R-410A |
Type | Inverter - 2-way type (cooling / heating) |
Cooling capacity | 12.5 (3.5-14.0) kW |
Heating capacity | 13.5 (3.5-16.0) kW |
Using for rooms | 01 outdoor unit connecting 03 indoor units (1.0Hp) for 06 different rooms |
Power source (Ph/V/Hz) | 1 phase/~230V/50Hz |
Refrigerant/ Liquid Pipe Diameter (mm) | 9.52 × 4, 12.7 × 2 |
Maximum Pipe Length (m) | The total length when connecting 4 indoor units is not more than 80m, and the length of 01 connection line for outdoor units-indoor units is not more than 25m. |
Maximum Elevation Length (m) | There is a 15m difference between outdoor and indoor units. The difference between the two indoor units is not more than 10m. |
Energy Efficiency Ratio (EER) | 3.5 |
Energy Label | 5 |
Special features | Compatible with a wide range of indoor units, with design models to meet different needs. Compact design. Easy to install. 02 central control modes & each room separately. |
Outdoor Unit | |
Model Name | AOYG45LBLA6 |
Dimensions (H x W x D) (mm) | 998×970×370 |
Weight (Mass) (Kg) | 94 Kg |
Dimensions of the Fujitsu multi outdoor unit AOYG45LBLA6 inverter (5.0Hp) - 12.5Kw
Comparative specifications between the same product of the Fujitsu multi inverter air conditioning and the Fujitsu multi outdoor unit AOYG45LBLA6 inverter (5.0Hp) - 12.5Kw, 01 outdoor unit connecting 06 indoor units.